| Points Supremacy NFL Stats |
| # | Team | Games | Per Game | Total |
| 1 | New England Patriots | 18 | 19 | 335 |
| 2 | Indianapolis Colts | 17 | 11 | 184 |
| 3 | Green Bay Packers | 18 | 9 | 163 |
| 4 | Dallas Cowboys | 17 | 7.4 | 126 |
| 5 | Pittsburgh Steelers | 17 | 7.1 | 122 |
| 6 | San Diego Chargers | 19 | 7 | 134 |
| 7 | Seattle Seahawks | 18 | 5.6 | 101 |
| 8 | Jacksonville Jaguars | 18 | 5.4 | 98 |
| 9 | Minnesota Vikings | 16 | 3.3 | 54 |
| 10 | Tampa Bay Buccaneers | 17 | 3.1 | 54 |
| 11 | Philadelphia Eagles | 16 | 2.2 | 36 |
| 12 | New York Giants | 19 | 2 | 39 |
| 13 | Cleveland Browns | 16 | 1.2 | 20 |
| 14 | Arizona Cardinals | 16 | 0.3 | 5 |
| 15 | Washington Redskins | 17 | 0.1 | 3 |
| 16= | Cincinnati Bengals | 16 | -0.3 | -5 |
| 16= | Houston Texans | 16 | -0.3 | -5 |
| 18 | Tennessee Titans | 17 | -0.4 | -7 |
| 19 | New Orleans Saints | 16 | -0.5 | -9 |
| 20 | Chicago Bears | 16 | -0.8 | -14 |
| 21 | Carolina Panthers | 16 | -5 | -80 |
| 22 | New York Jets | 16 | -5.4 | -87 |
| 23 | Denver Broncos | 16 | -5.5 | -89 |
| 24 | Detroit Lions | 16 | -6.1 | -98 |
| 25 | Buffalo Bills | 16 | -6.3 | -102 |
| 26= | Baltimore Ravens | 16 | -6.8 | -109 |
| 26= | Kansas City Chiefs | 16 | -6.8 | -109 |
| 28 | Oakland Raiders | 16 | -7.1 | -115 |
| 29 | San Francisco 49ers | 16 | -9 | -145 |
| 30 | Atlanta Falcons | 16 | -9.6 | -155 |
| 31 | Miami Dolphins | 16 | -10.6 | -170 |
| 32 | St. Louis Rams | 16 | -10.9 | -175 |
